Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2010 Apr 24th

 ResultsNews 
20151 1 
20141 1 
20131 1 
20121 2 
20111 1 
20101 1 
20091 1 
 

Media for 2010

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2010

Meeting Grand Prix IAAF de Dakar - Dakar

 

2010 Results - Meeting Grand Prix IAAF de Dakar

Published by
Matt Scherer   Apr 24th 2010, 8:43pm
Dakar (Senegal) , 24th April 2010 :
 
	Men's 100 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Lerone Clarke  	 JAM  	 10.19 
 2   	 Obinna Metu  	 NGR  	 10.32 
 3   	 Ainsley Waugh  	 JAM  	 10.39 
 4   	 Joshua Norman  	 USA  	 10.41 
 5   	 Simon Magakwe  	 RSA  	 10.45 
 6   	 Abraham Morlu  	 LIR  	 10.47 
 7   	 Berenger Aymard Bosse  	 CAF  	 10.57 
 8   	 Mamadou Lamine Niang  	 SEN  	 10.58 
 
	Men's 200 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Ben Youssef Meité  	 CIV  	 20.86 
 2   	 Simon Magakwe  	 RSA  	 21.08 
 3   	 Ainsley Waugh  	 JAM  	 21.28 
 4   	 Joshua Norman  	 USA  	 21.41 
 5   	 Obinna Metu  	 NGR  	 21.57 
 6   	 Abraham Morlu  	 LIR  	 21.58 
 7   	 Abdourahmane Ndour  	 SEN  	 21.82 
 
	Men's 400 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Gary Kikaya  	 ZAI  	 46.90 
 2   	 Ofentse Mogawane  	 RSA  	 47.10 
 3   	 Isaac Makwala  	 BOT  	 47.54 
 4   	 Saul Welgopwa  	 NGR  	 47.88 
 5   	 Ansoumane Fofona  	 FRA  	 48.22 
 6   	 Mamadou Gueye  	 SEN  	 48.82 
 
	Men's 800 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Mbulaeni Mulaudzi  	 RSA  	 1:46.15 
 2   	 Michael Rimmer  	 GBR  	 1:46.29 
 3   	 Richard Kiplagat  	 KEN  	 1:46.36 
 4   	 Geoffrey Kipkoech Rono  	 KEN  	 1:46.43 
 5   	 Abraham Kiplagat  	 KEN  	 1:46.98 
 6   	 Jackson Mumbwa Kivuva  	 KEN  	 1:47.12 
 7   	 Mor Seck  	 SEN  	 1:47.34 
 8   	 Job Kinyor  	 KEN  	 1:48.26 
 9   	 Abdoulaye Wagne  	 SEN  	 1:48.94 
 10   	 Abraham Chepkirwok  	 UGA  	 1:49.40 
 11   	 Geoffrey Kibet  	 KEN  	 1:51.65 
 
	Men's 3000 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Suleiman Kipses Simotwo  	 KEN  	 7:45.15 
 2   	 Tariku Bekele  	 ETH  	 7:45.81 
 3   	 Benjamin Kiplagat  	 UGA  	 7:46.50 
 4   	 Mark Kosgei Kiptoo  	 KEN  	 7:47.05 
 5   	 Abraham Chebii  	 KEN  	 7:48.50 
 6   	 Mathew Kipkoech Kisorio  	 KEN  	 7:50.77 
 7   	 Collins Cheboi  	 KEN  	 7:51.41 
 8   	 Joseph Kitur Kiplimo  	 KEN  	 7:51.94 
 9   	 Fouad Elkaam  	 MAR  	 8:00.74 
 10   	 Michael Kiprop Tiony  	 KEN  	 8:08.36 
 
	Men's 400 m Hurdles
 Pos   	 Name  	 Nat  	 Result 
 1   	 Cornel Fredericks  	 RSA  	 49.33 
 2   	 Markino Buckley  	 JAM  	 49.75 
 3   	 Mamadou Kasse Hane  	 SEN  	 50.19 
 4   	 Wouter Le Roux  	 RSA  	 50.57 
 5   	 Derrick Williams  	 USA  	 51.68 
 
	Men's High jump
 Pos   	 Name  	 Nat  	 Result 
 1   	 Kabelo Kgosiemang  	 BOT  	 2.26 
 2   	 Jamie Nieto  	 USA  	 2.23 
 3   	 Ali Mohd Younes Idriss  	 SUD  	 2.19 
 3   	 Dusty Jonas  	 USA  	 2.19 
 5   	 Andrey Tereshin  	 RUS  	 2.19 
 6   	 Fernand Djouméssi  	 CMR  	 2.10 
 7   	 Manirou Dembele  	 SEN  	 2.05 
 
	Men's Long jump
 Pos   	 Name  	 Nat  	 Result 
 1   	 Ndiss Kaba Badji  	 SEN  	 8.27 
 2   	 Oleksandr Soldatkin  	 UKR  	 8.12 
 3   	 Issam Nima  	 ALG  	 8.12 
 4   	 Christopher Tomlinson  	 GBR  	 8.05 
 5   	 Ignisious Gaisah  	 GHA  	 8.01 
 6   	 Luvo Manyonya  	 RSA  	 7.87 
 7   	 Gable Garenamotse  	 BOT  	 7.81 
 8   	 Tyrone Smith  	 BER  	 7.76 
 9   	 Yahya Berrabah  	 MAR  	 7.57 
 
	Men's Shot put
 Pos   	 Name  	 Nat  	 Result 
 1   	 Marco Fortes  	 POR  	 19.65 
 2   	 Rhuben Williams  	 USA  	 18.63 
 3   	 Orazio Cremona  	 RSA  	 18.30 
 4   	 Roelie Potgieter  	 RSA  	 17.86 
 5   	 Andrea Ricci  	 ITA  	 17.24


 	Women's 100 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Sheri-Ann Brooks  	 JAM  	 11.33 
 2   	 Joice Maduaka  	 GBR  	 11.64 
 3   	 Natalie Knight  	 USA  	 11.77 
 4   	 Virgil Hodge  	 SKN  	 11.86 
 5   	 Brianna Glenn  	 USA  	 11.91 
 6   	 Gnima Faye  	 SEN  	 12.15 
 7   	 Massata Mane  	 SEN  	 12.44 
 
	Women's 200 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Sheri-Ann Brooks  	 JAM  	 23.27 
 2   	 Natalie Knight  	 USA  	 23.76 
 3   	 Joice Maduaka  	 GBR  	 23.82 
 4   	 Christine Amertil  	 BAH  	 23.82 
 5   	 Monica Hargrove  	 USA  	 23.84 
 6   	 Kaltouma Nadjina  	 CHA  	 23.94 
 7   	 Ndeye Soumah  	 SEN  	 24.40 
 8   	 Virgil Hodge  	 SKN  	 24.47 
 
	Women's 400 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Amantle Montsho  	 BOT  	 50.94 
 2   	 Monica Hargrove  	 USA  	 52.73 
 3   	 Christine Amertil  	 BAH  	 52.74 
 4   	 Ndeye Soumah  	 SEN  	 52.99 
 5   	 Kaltouma Nadjina  	 CHA  	 53.17 
 6   	 Nawal El Jack  	 SUD  	 55.21 
 7   	 Fatou Diabaye  	 SEN  	 55.61 
 8   	 Seynabou Paye  	 SEN  	 57.07 
 
	Women's 800 m
 Pos   	 Name  	 Nat  	 Result 
 1   	 Malika Akkaoui  	 MAR  	 2:10.66 
 2   	 Nancy Jebet Langat  	 KEN  	 2:10.71 
 3   	 Seltana Aït Hammou  	 MAR  	 2:10.93 
 4   	 Winny Chebet  	 KEN  	 2:11.99 
 5   	 Irene Jelagat  	 KEN  	 2:12.08 
 6   	 Tamara Tverdostup  	 UKR  	 2:12.63 
 7   	 Judit Varga  	 ITA  	 2:18.24 
 
	Women's 400 m Hurdles
 Pos   	 Name  	 Nat  	 Result 
 1   	 Nickiesha Wilson  	 JAM  	 57.82 
 2   	 Dominique Darden  	 USA  	 58.16 
 3   	 Lamiae Lhabze  	 MAR  	 58.42 
 4   	 Ieva Zunda  	 LAT  	 58.82 
 5   	 Aïssata Soulama  	 BUR  	 59.14 
 6   	 Hayat Lambarki  	 MAR  	 59.14 
 
	Women's Long jump
 Pos   	 Name  	 Nat  	 Result 
 1   	 Funmilayo Jimoh  	 USA  	 6.87 
 2   	 Brianna Glenn  	 USA  	 6.58 
 3   	 Janice Josephs  	 RSA  	 6.39 
 4   	 Ineta Radevica  	 LAT  	 6.38 
 5   	 Malgorzata Trybanska  	 POL  	 6.32 
 6   	 Tori Polk  	 USA  	 6.24 
 7   	 Kéné Ndoye  	 SEN  	 6.09 
 8   	 Rokhaya Gadio  	 SEN  	 5.89 
 
	Women's Shot put
 Pos   	 Name  	 Nat  	 Result 
 1   	 Jillian Camarena-Williams  	 USA  	 18.81 
 2   	 Cleopatra Borel-brown  	 TRI  	 18.01 
 3   	 Sara Stevenson  	 USA  	 17.74 
 4   	 Jessica Pressley  	 USA  	 17.06 
 5   	 Agniewszka Bronisz  	 POL  	 16.01 
 
	Women's Hammer throw
 Pos   	 Name  	 Nat  	 Result 
 1   	 Anita Wlodarczyk  	 POL  	 75.13 
 2   	 Marina Marghiev  	 MDA  	 72.14 
 3   	 Tatyana Lysenko  	 RUS  	 70.03 
 4   	 Clarissa Claretti  	 ITA  	 69.20 
 5   	 Silvia Salis  	 ITA  	 68.36 
 6   	 Jennifer Dahlgren  	 ARG  	 67.94 
 7   	 Amber Campbell  	 USA  	 67.83 
 8   	 Nataliya Zolotukhina  	 UKR  	 66.95 
 9   	 Mariya Smaliachkova  	 BLR  	 64.18 
 10   	 Volha Tsander  	 BLR  	 61.72 
 11   	 Amy Séné  	 FRA  	 58.51 



 
Post to:
Post as: 
Post
History for Meeting Grand Prix IAAF de Dakar
YearResultsVideosNewsPhotosBlogs
2015 1   1    
2014 1   1    
2013 1   1    
Show 4 more
HashtagsNone
 
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!